Results from Pickleball518 Men’s Doubles Tournament

Here are the final results from the Pickleball518 DUPR Men’s Doubles Tournament at Sportime Schenectady on March 11, 2023!
Photos are below.
Gold
Eduard Kogan (Pittsfield, MA) and Matthew Morgan (Pittsfield, MA)
Silver
Joseph Schember (Albany, NY) and Andrew Fishlinger (Albany, NY)
Bronze
Chris Crucetti (Cambridge, NY) and Diego Lebron (Troy, NY)
And the full final standings…
Pool play | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Medal Round Wins | Wins | Losses | Points Earned | Points Against | Point Differential | Point Differential % |
1 | Eduard Kogan (Pittsfield, MA) and Matthew Morgan (Pittsfield, MA) | 1 | 5 | 0 | 55 | 9 | 46 | 83.6 |
2 | Joseph Schember (Albany, NY) and Andrew Fishlinger (Albany, NY) | 0 | 4 | 1 | 52 | 32 | 20 | 36.4 |
3 | Chris Crucetti (Cambridge, NY) and Diego Lebron (Troy, NY) | 1 | 4 | 1 | 53 | 24 | 29 | 52.7 |
4 | Kevin Schwenzfeier (Watervliet, NY) and Frank Lee (Albany, NY) | 0 | 4 | 1 | 45 | 24 | 21 | 38.2 |
5 | Chris Van Niekerk (Niskayuna, NY) and Phil Hunter (Saratoga Springs, NY) | 3 | 2 | 42 | 34 | 8 | 14.5 | |
6 | Mark Compton (Northville, NY) and Willem Monster (Northville, NY) | 2 | 3 | 40 | 41 | -1 | -1.8 | |
7 | Jason Francis (Red Hook, NY) and Konstantinos Kollias (Kingston, NY) | 3 | 2 | 45 | 39 | 6 | 10.9 | |
8 | Thomas Greene (Albany, NY) and Jeffery Butterfield (Watervliet, NY) | 2 | 3 | 39 | 43 | -4 | -7.3 | |
9 | Sean ODonnell (Albany, NY) and Kris Vemula (Albany, NY) | 2 | 3 | 31 | 45 | -14 | -25.5 | |
10 | Andrew Rumpelt (Albany, NY) and Kevin Cafaro (Wells, NY) | 1 | 4 | 20 | 54 | -34 | -61.8 | |
11 | Daniel Arnold (Nassau, NY) and Evan Wilson (Hoosick, NY) | 0 | 5 | 26 | 55 | -29 | -52.7 | |
12 | John Bullis (Little Falls, NY) and Clark Davis (Little Falls, NY) | 0 | 5 | 7 | 55 | -48 | -87.3 |


















