Results from Club Day Competition at the 2nd Annual Dink for a Cure 2024 at Siena College
The inaugural Club Day event at the 2nd Annual Dink for a Cure Pickleball Tournament was incredibly successful. We had 21 clubs competing in four different divisions. Competitors played 180 games over the course of 5 and 1/2 hours. The results are below.
RELATED LINKS:
- List of medalists for the 2nd Annual Dink for a Cure tournament at Siena college June 21, 22 and 23, 2024. https://www.pickleball518.com/list-of-medalists-for-the-2nd-annual-dink-for-a-cure-tournament-at-siena-college-june-21-22-and-23-2024/
- 2nd Annual Dink for A Cure medal winners listed on Pickleball Brackets: https://pickleballbrackets.com/ptplg.aspx?eid=0cbb0e79-aa32-4416-89b1-a368ae368a18
- Winners of the raffle items from the Dink for a Cure tournament: https://www.pickleball518.com/preview-of-raffle-items-at-dink-for-a-cure-at-siena-college/​
*CLUB* 3.0

Gold: Kitchen Cleaners
Allison Lipton, Karen Cassaro, Donnie Gregware, Peter D’Aloia
Silver: Hell’s Kitchen
Patty Seeberger, Tracey Tidgewell, Paul Koopman, Jeff Hedden
Bronze: Southern Saratoga YMCA
Sheilah McCart, Sheila Brown, Joe Comito, Scott McCart
| TIE BREAKS | ||||||||||||||||
| 3.0 & UNDER CLUB COMPETITION | POINTS FOR | POINTS AGAINST | GAMES PLAYED | GAMES WON WOMEN | GAMES WON MEN | GAMES WON MIX A | GAMES WON MIX B | (1st) HEAD TO HEAD | (2nd) POINTS AGAINST | (3rd) POINTS FOR | RANK AFTER TIE BREAKS | |||||
| RANK | 30 | W | L | |||||||||||||
| 1 | Kitchen Cleaners | 14 | 2 | 168 | 106 | 16 | 4 | 2 | 4 | 4 | 106 | 168 | 1 | |||
| 2 | Hell’s Kitchen | 9 | 7 | 149 | 138 | 16 | 2 | 3 | 2 | 2 | 138 | 149 | 2 | |||
| 3 | Southern Saratoga YMCA 3.0 | 8 | 8 | 145 | 136 | 16 | 1 | 2 | 3 | 2 | 136 | 145 | 3 | |||
| 4 | Xtreme Pickle Amsterdam | 5 | 11 | 126 | 148 | 16 | 3 | 0 | 1 | 1 | 148 | 126 | 4 | |||
| 5 | High Ridge Club (Windham NY) | 4 | 12 | 99 | 159 | 16 | 0 | 3 | 0 | 1 | 159 | 99 | 5 | |||
*CLUB* 3.5 And Under

Gold: Hoosick Falls Pickleball Club
Dawn Petit, Suzanne Seay, Allen Bullet, Jason Elmer, Amy St. Onge, Art Hyde, Pam Hume, Ralph Harrington
Silver: Blame it on Joe
Maggie Evans, Mary Musca, Ken Bradford, Joe Trusso
Bronze: Dollar Dills (Emma Willard)
Susan Poisson-Dollar, Nan Lanahan, Paul Batchelder, Steve Gonick
| TIE BREAKS | ||||||||||||||||
| 3.5 & UNDER CLUB COMPETITION | POINTS FOR | POINTS AGAINST | GAMES PLAYED | GAMES WON WOMEN | GAMES WON MEN | GAMES WON MIX A | GAMES WON MIX B | (1st) HEAD TO HEAD | (2nd) POINTS AGAINST | (3rd) POINTS FOR | RANK AFTER TIE BREAKS | |||||
| RANK | 35 | W | L | |||||||||||||
| 1 | Hoosick Falls Pickleball Club | 14 | 2 | 169 | 78 | 16 | 4 | 3 | 3 | 4 | 78 | 169 | 1 | |||
| 2 | Blame it on Joe | 12 | 4 | 156 | 126 | 16 | 1 | 4 | 4 | 3 | 126 | 156 | 2 | |||
| 3 | Dollar Dills (Emma Willard) | 7 | 9 | 131 | 128 | 16 | 3 | 1 | 1 | 2 | 128 | 131 | 3 | |||
| 4 | Mohawk Pickleball Club | 5 | 11 | 105 | 150 | 16 | 1 | 2 | 2 | 0 | 150 | 105 | 4 | |||
| 5 | Xtreme Pickle | 2 | 14 | 94 | 173 | 16 | 1 | 0 | 0 | 1 | 173 | 94 | 5 | |||
*CLUB* 4.0 And Under

Gold: True Picklers
Carol Plant, Gwen Bizale, Robert Desnoyers, Dan Sleasman
Silver: Emma Willard
Melissa Arnold, Jennifer Morrell, Ethan Brock, Chris Rusc, Caren Price
Bronze: Pickle Power
Tracie Hotchner, Buffie Race, Joe Schember, Taylor Cobb
| TIE BREAKS | ||||||||||||||||
| 4.0 & UNDER CLUB COMPETITION | POINTS FOR | POINTS AGAINST | GAMES PLAYED | GAMES WON WOMEN | GAMES WON MEN | GAMES WON MIX A | GAMES WON MIX B | (1st) HEAD TO HEAD | (2nd) POINTS AGAINST | (3rd) POINTS FOR | RANK AFTER TIE BREAKS | |||||
| RANK | 40 | W | L | |||||||||||||
| 1 | True Picklers | 13 | 7 | 186 | 156 | 20 | 3 | 4 | 2 | 4 | 156 | 186 | 1 | |||
| 2 | Emma Willard | 11 | 9 | 178 | 134 | 20 | 2 | 3 | 2 | 4 | 134 | 178 | 2 | |||
| 2 | Pickle Power | 11 | 9 | 167 | 155 | 20 | 0 | 5 | 3 | 3 | 155 | 167 | 3 | |||
| 2 | Pickleball Galaxy | 11 | 9 | 167 | 157 | 20 | 4 | 1 | 4 | 2 | 157 | 167 | 4 | |||
| 2 | Fryeguys | 11 | 9 | 177 | 158 | 20 | 4 | 2 | 4 | 1 | 158 | 177 | 5 | |||
| 6 | Southern Saratoga YMCA 4.0 | 3 | 17 | 93 | 208 | 20 | 2 | 0 | 0 | 1 | 208 | 93 | 6 | |||
*CLUB* 4.0 And Above

Gold: T.N.Teens
Alexandra Lantiegne, Lydia Koivula, Carter Tyer, Tyler Lantiegne
Silver: Paddle Punks
Jess Samplaski, Kate Belden, James Vanbev, Conor Quinn
Bronze: Fight T1D
Ashley LeFebvre, Victoria Garcia, EJ Hakala, Greg Dedrick
| 4.0 & ABOVE CLUB COMPETITION | POINTS FOR | POINTS AGAINST | GAMES PLAYED | GAMES WON WOMEN | GAMES WON MEN | GAMES WON MIX A | GAMES WON MIX B | (1st) HEAD TO HEAD | (2nd) POINTS AGAINST | (3rd) POINTS FOR | RANK AFTER TIE BREAKS | |||||
| RANK | 45 | W | L | |||||||||||||
| 1 | T.N.Teens | 11 | 5 | 159 | 112 | 16 | 2 | 4 | 3 | 2 | 112 | 159 | 1 | |||
| 2 | Paddle Punks | 9 | 7 | 141 | 126 | 16 | 3 | 1 | 3 | 2 | 126 | 141 | 2 | |||
| 3 | Fight T1D | 7 | 9 | 116 | 125 | 16 | 0 | 2 | 1 | 4 | 2 | 125 | 116 | 3 | ||
| 3 | Net Ninjas | 7 | 9 | 121 | 151 | 16 | 4 | 1 | 1 | 1 | 2 | 151 | 121 | 4 | ||
| 5 | Sportime Schenectady | 6 | 10 | 116 | 139 | 16 | 1 | 2 | 2 | 1 | 139 | 116 | 5 | |||
RELATED LINKS:
- 2nd Annual Dink for A Cure medal winners listed on Pickleball Brackets: https://pickleballbrackets.com/ptplg.aspx?eid=0cbb0e79-aa32-4416-89b1-a368ae368a18
- Winners of the raffle items from the Dink for a Cure tournament: https://www.pickleball518.com/preview-of-raffle-items-at-dink-for-a-cure-at-siena-college/​